Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Camry | | Red | 16,110 | $19,991 | 1 | |
| 2008 Toyota Camry | LE | Beige | 46,472 | $15,992 | 1 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 38,602 | $15,993 | 1 | |
| 2009 Toyota Camry Hybrid | HYBRID | Classic Silver Metallic | 4,389 | $24,992 | 1 | |
| 2009 Toyota Corolla | | Barcelona Red Metallic | 5,105 | $15,992 | 1 | |
| 2009 Toyota Corolla | | Classic Silver Metallic | 29,858 | $14,992 | 1 | |
| 2010 Toyota Corolla | | Green | 4,212 | $16,991 | 1 | |
| 2010 Toyota Corolla | | Magnetic Gray Metallic | 6,404 | $16,991 | 1 | |
| 2009 Toyota Corolla | LE | Barcelona Red Metallic | 43,033 | $13,991 | 1 | |
| 2010 Toyota Corolla | S | Blue Streak Metallic | 39,290 | $15,992 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 28,807 | $15,992 | 1 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 26,123 | $15,992 | 1 | |
| 2009 Toyota Matrix | S | Magnetic Gray Metallic | 28,368 | $15,991 | 1 | |
| 2007 Toyota Prius | | Seaside Pearl | 50,537 | $14,991 | 1 | |
| 2006 Toyota Prius | | Beige | 59,080 | $13,991 | 1 | |
| 2009 Toyota Prius | Touring | Classic Silver Metallic | 30,299 | $19,992 | 1 | |
| 2009 Toyota Prius | Touring | Classic Silver Metallic | 39,020 | $18,992 | 1 | |
| 2009 Toyota Venza | | Blizzard Pearl | 9,784 | $25,994 | 1 | |
| 2006 Acura RSX | | Nighthawk Black Pearl | 49,385 | $16,992 | 0 | |
| 2004 Acura TL | 3.2 | Satin Silver Metallic | 75,382 | $14,993 | 0 | |
| 2003 Audi A4 | 1.8T | Blue | 57,689 | $11,991 | 0 | |
| 2006 Chrysler PT Cruiser | Limited | Cool Vanilla | 47,531 | $9,992 | 0 | |
| 2007 Ford Focus | SE | Cd Silver Metallic | 40,856 | $9,991 | 0 | |
| 2005 Ford Freestyle | SEL | Silver Frost Metallic | 116,890 | $7,993 | 0 | |
| 1996 Ford Mustang | | Silver | 135,753 | $3,993 | 0 | |
| 1998 Ford Taurus | SE | Toreador Red (Cc/Met) | 89,929 | $4,991 | 0 | |
| 2005 Honda Accord | EX | Satin Silver Metallic | 116,522 | $8,993 | 0 | |
| 1998 Honda Accord | EX | Taffeta White | 130,629 | $5,994 | 0 | |
| 2002 Honda Accord | EX w Leather | Gray | 113,890 | $6,993 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 37,198 | $20,993 | 0 | |
| 1998 Honda Civic | DX | Milano Red | 136,909 | $3,991 | 0 | |
| 2003 Honda Civic | Hybrid | Titanium Metallic | 82,436 | $8,993 | 0 | |
| 2004 Infiniti G35 Coupe | | Silver | 109,960 | $13,991 | 0 | |
| 2007 Infiniti M35 | | Green | 51,600 | $24,993 | 0 | |
| 2009 Kia Optima | | Black | 11,340 | $13,991 | 0 | |
| 2006 Kia Rio | SX | Silver | 28,662 | $8,991 | 0 | |
| 2008 Kia Spectra | | Red | 41,274 | $9,992 | 0 | |
| 2007 Kia Spectra | | Black | 42,895 | $7,991 | 0 | |
| 1997 Lexus SC 300 Luxury Sport Cpe | | Red | 125,012 | $7,991 | 0 | |
| 2006 Mazda MAZDA3 | s | Sunlight Silver Metallic | 73,925 | $10,991 | 0 | |
| 2004 Mazda MAZDA6 | i | Glacier Silver Metallic | 114,954 | $6,991 | 0 | |
| 2004 Mercury Sable | LS Premium | Silver Frost Metallic | 37,350 | $8,992 | 0 | |
| 2008 MINI Cooper Hardtop | S | Astro Black Metallic | 62,023 | $15,991 | 0 | |
| 2005 Nissan Sentra | | Beige | 71,639 | $7,992 | 0 | |
| 2009 Nissan Versa | | Fresh Powder | 37,059 | $12,991 | 0 | |
| 2001 Saturn SL | | Black Silver | 100,046 | $5,991 | 0 | |
| 2008 Scion xB | | Classic Silver Metallic | 56,475 | $14,991 | 0 | |
| 2000 Toyota Avalon | XL | Desert Sand Mica | 104,742 | $5,991 | 0 | |
| 2008 Toyota Camry | | Gray | 43,403 | $15,991 | 0 | |
| 2005 Toyota Camry | LE | Green | 135,308 | $9,991 | 0 | |
| 2005 Toyota Camry | LE | Green | 194,989 | $8,992 | 0 | |
| 2003 Toyota Corolla | LE | Beige | 99,932 | $8,991 | 0 | |
| 2003 Toyota MR2 Spyder | SPYDER | Solar Yellow | 20,635 | $13,991 | 0 | |
| 2008 Toyota Yaris | S | Silver Streak Mica | 37,207 | $12,991 | 0 | |
| 2006 Volkswagen Jetta | Value Edition | Black | 52,212 | $13,991 | 0 | |
Other Recent Inventory Searches