Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2010 Toyota Tacoma | PreRunner | Barcelona Red Metallic | 3,140 | $25,992 | 1 | |
| 2006 Toyota Tacoma | PreRunner | Gray | 46,727 | $17,991 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Super White | 29,140 | $23,991 | 1 | |
| 2010 Toyota Tacoma | PreRunner | Silver Streak Mica | 3,015 | $26,991 | 1 | |
| 2010 Toyota Tacoma | XTRACAB | Silver Streak Mica | 7,006 | $26,992 | 1 | |
| 2010 Toyota Tundra | Grade | Super White | 9,395 | $27,994 | 1 | |
| 2007 Toyota Tundra | LTD | Red | 44,440 | $27,992 | 1 | |
| 2007 Toyota Tundra | SR5 | Silver | 51,150 | $20,991 | 1 | |
| 2007 Toyota Tundra | SR5 | Timberline Mica | 36,417 | $21,992 | 1 | |
| 2007 Toyota Tundra | SR5 | Pyrite Mica | 34,307 | $22,992 | 1 | |
| 2006 Toyota Tundra | SR5 | Natural White | 60,005 | $15,991 | 1 | |
| 2008 Toyota Tundra | SR5 | Red | 42,136 | $20,991 | 1 | |
| 2007 Toyota Tundra | SR5 | Silver | 31,369 | $23,991 | 1 | |
| 2004 Dodge Ram 1500 | | Black | 91,204 | $9,991 | 0 | |
| 2003 Ford F-150 | | Black | 104,202 | $10,992 | 0 | |
| 2007 Ford F-150 | HARLEY-DAVIDSON | Black | 96,854 | $18,994 | 0 | |
| 2005 Ford F-250 | | Blue | 131,633 | $16,992 | 0 | |
| 2006 Lincoln Mark LT | | Silver Metallic | 91,454 | $17,993 | 0 | |
| 2003 Mazda B-Series 2WD Truck | SX | Light Tundra | 78,996 | $6,993 | 0 | |
| 2004 Toyota Tundra | SR5 | Phantom Gray Pearl | 136,673 | $12,992 | 0 | |
| 2005 Toyota Tundra | SR5 | Beige | 166,452 | $11,991 | 0 | |
Other Recent Inventory Searches